|
Quantity
|
Total
|
||
|
|
|||
Soft, nutty caramel, fragrant - this bar is designed to make every day a little tastier. The combination of hazelnut and chewy caramel is a classic that never gets boring, but in a 100% vegan version.
Ingredients: vegetable protein blend 22% (soy protein isolate, pea protein isolate, rice protein concentrate, sunflower protein), dietary fiber (isomaltooligosaccharides, soluble corn fiber), glaze with sweeteners 26% (dietary fiber [polydextrose], cocoa butter, sweeteners [maltitol, steviol glycosides from stevia], cocoa powder, emulsifier: soy lecithin, natural flavor), coconut oil, sweeteners (maltitol, steviol glycosides from stevia), lemon filling 14% (dietary fiber [isomaltooligosaccharides], apple puree, sweetener: maltitol, concentrated lemon juice 0.8%, corn starch, acidity regulator: citric acid), alkalized cocoa powder 3%, rice balls (rice flour, salt), humectant: vegetable glycerin, emulsifier: soy lecithin, natural flavor, sea salt, antioxidant: vitamin E (tocopherol acetate). May contain traces of peanuts, milk, nuts.
| ПОЖИВНА ЦІННІСТЬ | на 100 г / | на 50 г / | % РВС* / |
| NUTRITIONAL INFORMATION | per 100 g |
per 50 g | % RI* 50 g(г) |
| Енергетична цінність / Energy | 1310 kJ(кДж) | 655 kJ(кДж) | 8% |
| 316 kcal(ккал) | 158 kcal(ккал) | ||
| Жири / Fat | 14 g(г) | 7,0 g(г) | 10% |
| з них насичені / of wich saturates | 7,2 g(г) | 3,6 g(г) | 18% |
| Вуглеводи / Carbohydrate | 19 g(г) | 9,5 g(г) | 3,7% |
| з них / of which: | |||
| цукри / sugars | 1,1 g(г) | 0,6 g(г) | 0,7% |
| поліоли / polyols | 15 g(г) | 7,5 g(г) | - |
| Харчові волокна / Fibre | 25 g(г) | 13 g(г) | - |
| Білки / Protein | 22 g(г) | 11 g(г) | 22% |
| Сіль / Salt | 0,11 g(г) | 0,06 g(г) | 1,0% |
| * Середня референсна величина добового споживання для осіб старше 18 років (8400кДж/2000ккал) / Reference intake of an average adult (8400 kJ/2000 kcal). | |||

